SaaS Metrics
We follow every publicly traded SaaS company in the US. Below are relevant metrics of companies that have IPO'd in the past three years. Use the data for comparison to your SaaS company.- Revenue Multiples
- Net Dollar Retention
- Salary
- S&M Efficiency
- YOY Growth
- Average Contract Value
- Headcount
- Cash Efficiency
- Age
- Revenue to Burn
- Founder Ownership
- VC Ownership
- Percent of OPEX
- Percent of Revenue
- Public SaaS Acquisitions
- Payback Period
- Q1 2022 Data
- Q2 2022 Data
- Q3 2022 Data
- Q4 2022 Data
- Q1 2023 Data
- Q2 2023 Data
- Quarterly SaaS Trends
Revenue Multiples
Quarter | Average Multiple | Median Multiple | Total Companies | Greater than 10x | Greater than 15x | Greater than 20x |
---|---|---|---|---|---|---|
Q4 2014 | 6.9x | 6.4x | 31 | 8 | 1 | 0 |
Q1 2015 | 6.7x | 6.1x | 31 | 6 | 1 | 1 |
Q2 2015 | 6.6x | 6.6x | 31 | 6 | 0 | 0 |
Q3 2015 | 6.6x | 6.2x | 31 | 6 | 0 | 0 |
Q4 2015 | 5.1x | 4.6x | 37 | 2 | 0 | 0 |
Q1 2016 | 5.5x | 5.0x | 38 | 2 | 0 | 0 |
Q2 2016 | 6.9x | 6.5x | 39 | 7 | 1 | 1 |
Q3 2016 | 5.6x | 5.8x | 40 | 2 | 0 | 0 |
Q4 2016 | 6.3x | 5.6x | 41 | 7 | 1 | 0 |
Q1 2017 | 7.0x | 6.9x | 70 | 12 | 1 | 0 |
Q2 2017 | 7.2x | 7.0x | 71 | 12 | 1 | 1 |
Q3 2017 | 7.6x | 7.5x | 72 | 16 | 2 | 0 |
Q4 2017 | 7.1x | 6.9x | 73 | 14 | 1 | 0 |
Q1 2018 | 8.1x | 7.9x | 74 | 23 | 3 | 1 |
Q2 2018 | 9.2x | 8.3x | 74 | 30 | 9 | 1 |
Q4 2018 | 8.1x | 6.7x | 73 | 20 | 5 | 1 |
Q1 2019 | 10.5x | 8.9x | 71 | 28 | 15 | 8 |
Q2 2019 | 12.7x | 8.7x | 73 | 32 | 19 | 15 |
Q3 2019 | 11.6x | 8.8x | 79 | 34 | 18 | 12 |
Q4 2019 | 12.0x | 9.5x | 80 | 37 | 23 | 14 |
Q1 2020 | 10.6x | 8.1x | 80 | 30 | 21 | 11 |
Q2 2020 | 17.9x | 11.3x | 82 | 47 | 32 | 27 |
Q3 2020 | 17.9x | 12.2x | 83 | 47 | 33 | 24 |
Q4 2020 | 22.7x | 14.2x | 92 | 56 | 45 | 35 |
Q1 2021 | 18.4x | 13.9x | 97 | 58 | 45 | 34 |
Q2 2021 | 17.7x | 12.7x | 102 | 58 | 45 | 33 |
Q3 2021 | 20.1x | 13.0x | 120 | 68 | 54 | 41 |
Q4 2021 | 17.9x | 12.2x | 126 | 68 | 50 | 37 |
Q1 2022 | 12.9x | 9.3x | 123 | 58 | 35 | 22 |
Q2 2022 | 7.5x | 6.4x | 123 | 30 | 13 | 5 |
Q3 2022 | 7.1x | 5.6x | 121 | 27 | 13 | 6 |
Q4 2022 | 5.9x | 4.9x | 119 | 19 | 2 | 1 |
Q1 2023 | 6.3x | 5.7x | 117 | 22 | 3 | 0 |
Q2 2023 | 7.1x | 5.8x | 116 | 30 | 6 | 3 |
Net Dollar Retention
Name | Ticker | Year | Latest NDR | year prior NDR | 2yrs prior NDR | GDR |
---|---|---|---|---|---|---|
Olo | OLO | 2020 | 120% | 120% | 120% | --- |
DigitalOcean | DOCN | 2020 | 103% | 100% | 101% | 86% |
SEMrush | SEMR | 2020 | 114% | 120% | --- | --- |
SimilarWeb | SMWB | 2020 | 101% | 103% | --- | --- |
UiPath | PATH | 2020 | 145% | 153% | --- | 97% |
Alkami | ALKT | 2020 | 117% | 114% | --- | --- |
DoubleVerify | DV | 2020 | 123% | 156% | --- | 95% |
Squarespace | SQSP | 2020 | 86% | 84% | 83% | --- |
ZipRecruiter | ZIP | 2020 | --- | --- | --- | --- |
Procore | PCOR | 2019 | 117% | 121% | 125% | 95% |
Sprinklr | CXM | 2020 | 114% | 118% | 117% | --- |
Monday.com | MNDY | 2020 | 119% | 116% | --- | --- |
Zeta Global | ZETA | 2020 | 122% | 104% | --- | --- |
Doximity | DOCS | 2020 | 153% | 130% | 136% | --- |
Confluent | CFLT | 2020 | 125% | 134% | --- | --- |
SentinelOne | S | 2020 | 117% | 119% | --- | 97% |
EverCommerce | EVCM | 2020 | 99% | 99% | --- | --- |
Couchbase | BASE | 2020 | 115% | 115% | --- | --- |
Kaltura | KLTR | 2020 | 107% | 105% | --- | --- |
Blend Labs | BLND | 2020 | 164% | 142% | --- | --- |
MeridianLink | MLNK | 2020 | 120% | --- | --- | --- |
Powerschool Holdings | PWSC | 2020 | 108% | 104% | --- | --- |
Fresh Works | FRSH | 2020 | 115% | 111% | --- | --- |
Definitive Healthcare | DH | 2020 | 108% | 106% | --- | --- |
ForgeRock | FORG | 2020 | 113% | 105% | --- | --- |
Amplitude | AMPL | 2020 | 116% | 119% | --- | --- |
Gitlab | GTLB | 2020 | 179% | 148% | --- | 97% |
Enfusion | ENFN | 2020 | 120% | 111% | --- | 95% |
avidxchange | AVDX | 2020 | 105% | 102% | --- | --- |
Informatica | INFA | 2020 | 114% | 113% | 106% | 92% |
BackBlaze | BLZE | 2020 | 114% | 113% | --- | 90% |
Expensify | EXFY | 2020 | 98% | 119% | --- | 88% |
Weave | WEAV | 2020 | 102% | 97% | --- | 91% |
Brave | BRZE | 2020 | 123% | 126% | --- | --- |
UserTesting | USER | 2020 | 119% | --- | --- | --- |
Hashicorp | HCP | 2020 | 123% | 131% | --- | --- |
Samsara | IOT | 2020 | 115% | --- | --- | --- |
Klaviyo | KVYO | 2022 | 119% | 120% | 115% | --- |
MEDIAN AVERAGE | 2020 2019 | 116% 118% | 116% 117% | 116% 113% | 95% 93% |
Salary
Name | Ticker | Year | CEO | Salary | Bonus/Other | Options |
---|---|---|---|---|---|---|
Sumo Logic | SUMO | 2019 | Ramin Sayer | $372,315 | $219,065 | $3,140,697 |
Jfrog | FROG | 2019 | Shlomi Haim (founder) | $431,749 | $33,454 | $0 |
Palantir | PLTR | 2019 | Alex Carp (founder) | $901,637 | $2,930,631 | $8,267,709 |
Asana | ASAN | 2019 | Dustin Moskovitz (founder) | $1 | $0 | $0 |
Datto | MSP | 2019 | Tim Weller | $596,154 | $301,200 | $2,670,090 |
McAfee | MCFE | 2019 | Chris Young | $800,000 | $1,200,000 | $0 |
PubMatic | PUBM | 2019 | Rajeev Goel (foudner) | $450,000 | $763,188 | $409,242 |
C3.ai | AI | 2019 | Thomas Siebel (founder) | $5,676 | $0 | $10,303,125 |
Certara | CERT | 2019 | --- | --- | --- | --- |
Qualtrics | XM | 2019 | Ryan Smith | $520,833 | $15,300 | $142,333,345 |
ON24 | ONTF | 2019 | Sharat Sharan (founder) | $469,400 | $779,982 | $7,561,200 |
Viant | DSP | 2019 | Tim Vanderhook (founder) | $700,000 | $700,000 | $0 |
Olo | OLO | 2020 | Noah Glass (Founder) | $350,000 | $210,000 | $972,881 |
DigitalOcean | DOCN | 2020 | Yancey Spruill | $450,000 | $640,247 | $0 |
SEMrush | SEMR | 2020 | Oleg Shchegolev (founder) | $324,000 | $133,734 | $0 |
SimilarWeb | SMWB | 2020 | Or Offer (founder) | --- | --- | --- |
UiPath | PATH | 2020 | daniel Dines (Founder) | $106,044 | $110,032 | $0 |
Alkami | ALKT | 2020 | Michael hansen | $388,899 | $1,662,803 | $86,200 |
DoubleVerify | DV | 2020 | Mark Zagorski | $225,641 | $349,658 | $7,060,312 |
SquareSpace | SQSP | 2020 | Anthony Casalena (Founder) | $650,000 | $475,336 | $0 |
ZipRecruiter | ZIP | 2020 | Ian Siegel (founder) | $458,333 | $168,302 | $0 |
Procore | PCOR | 2019 | Tooey Courtemanche (Founder) | $250,000 | $436,677 | $2,484,300 |
Sprinklr | CXM | 2020 | Ragy Thomas (founder) | $455,000 | $728,066 | $3,972,000 |
Monday.com | MNDY | 2020 | Roy Mann (founder) | --- | --- | --- |
Zeta Global | ZETA | 2020 | David Steinberg (founder) | $693,750 | $889,200 | $7,145,417 |
Doximity | DOCS | 2020 | Jeff Tangney (founder) | $240,000 | $204,634 | $20,868,134 |
Confluent | CFLT | 2020 | Jay Kreps (founder) | $350,000 | $0 | $21,962,080 |
SentinelOne | S | 2020 | Tomer Weingarten (founder) | $316,667 | $200,000 | $3,117,263 |
EverCommerce | EVCM | 2020 | Eric Remer (founder) | $350,000 | $4,532,200 | $8,448,108 |
Couchbase | BASE | 2020 | Matt cain | $400,000 | $221,500 | $895,875 |
Kaltura | KLTR | 2020 | Ron Yekutiel (founder) | $390,066 | $387,291 | $21,571,580 |
Blend Labs | BLND | 2020 | Tim Mayopolous | $500,000 | $824,157 | $0 |
MeridianLink | MLNK | 2020 | Nicolas Vlok | $604,615 | $660,638 | $0 |
Powerschool Holdings | PWSC | 2020 | Hardeep Gulati | $500,000 | $624,850 | $0 |
Fresh Works | FRSH | 2020 | Rathna Girish Mathrubootham (founder) | $331,504 | $156,274 | $10,258,650 |
Definitive Healthcare | DH | 2020 | Jason Krantz (founder) | $420,250 | $365,447 | $0 |
ForgeRock | FORG | 2020 | Francis Rosch | $400,000 | $991,931 | $422,504 |
Amplitude | AMPL | 2020 | Spenser Skates (founder) | $275,000 | $0 | $6,253,300 |
Gitlab | GTLB | 2020 | Sytse Sijbrandij (Founder) | $0 | $124,400 | $0 |
Enfusion | ENFN | 2020 | Thomas Kim | $504,735 | $271,100 | $0 |
avidxchange | AVDX | 2020 | Michael Praeger (founder) | $404,077 | $319,594 | $1,654,993 |
Informatica | INFA | 2020 | Amit Walia | $566,500 | $730,250 | $0 |
BackBlaze | BLZE | 2020 | Gleb Budman (Founder) | $400,080 | $10,025 | $0 |
Expensify | EXFY | 2020 | David Barrett (Founder) | $933,072 | $0 | $126,851 |
Weave | WEAV | 2020 | Roy Banks | $29,167 | $0 | $6,270,746 |
Braze | BRZE | 2020 | William magnusen (founder) | $315,000 | $307,400 | $0 |
UserTesting | USER | 2020 | Andy MacMillan | $375,195 | $253,275 | $1,681,688 |
Hashicorp | HCP | 2020 | David McJannett | $400,000 | $4,909,038 | $13,062,738 |
Samsara | IOT | 2020 | Sanjit Bisaws (Founder) | $269,546 | $192,977 | $29,265,429 |
Klaviyo | KVYO | 2022 | Andrew Bialecki (Founder) | $78,670 | $3,147 | $0 |
MEDIAN AVERAGE | 2020 2019 | $400,000 $403,268 | $301,200 $617,809 | $895,875 $7,282,265 |
S&M Efficiency
Name | Ticker | Financials Year | IPO Total Revenue | Prior Yr Revenue | Revenue Change | S&M | New Rev/ S&M |
---|---|---|---|---|---|---|---|
Mongo DB | MDB | 2017 | $101,358 | $65,271 | $36,087 | $78,584 | $0.46 |
Sendgrid | SEND | 2018 | $111,888 | $79,929 | $31,959 | $28,185 | $1.13 |
Dropbox | DBX | 2018 | $1,106,000 | $844,800 | $261,200 | $314,000 | $0.83 |
Zuora | ZUO | 2018 | $167,926 | $113,008 | $54,918 | $73,087 | $0.75 |
Docusign | DOCU | 2018 | $518,504 | $381,459 | $137,045 | $277,930 | $0.49 |
SmartSheet | SMAR | 2018 | $111,253 | $66,964 | $44,289 | $72,925 | $0.61 |
Zscaler | ZS | 2018 | $125,717 | $80,325 | $45,392 | $79,236 | $0.57 |
Survey Monkey | SVMK | 2018 | $218,773 | $207,295 | $11,478 | $73,511 | $0.16 |
PagerDuty | PD | 2019 | $117,823 | $79,630 | $38,193 | $64,060 | $0.60 |
Zoom Video | ZM | 2018 | $330,517 | $151,478 | $179,039 | $185,821 | $0.96 |
Fastly | FSLY | 2018 | $144,563 | $104,900 | $39,663 | $50,134 | $0.79 |
Slack | WORK | 2019 | $400,552 | $220,544 | $180,008 | $233,191 | $0.77 |
Crowdstrike | CRWD | 2018 | $249,824 | $118,752 | $131,072 | $172,682 | $0.76 |
Livongo | LVGO | 2018 | $68,431 | $30,850 | $37,581 | $36,443 | $1.03 |
DynaTrace | DT | 2019 | $545,803 | $430,966 | $114,837 | $266,175 | $0.43 |
Health Catalyst | HCAT | 2018 | $112,574 | $73,081 | $39,493 | $44,123 | $0.90 |
Ping Identity | PING | 2019 | $242,898 | $201,562 | $41,336 | $78,889 | $0.52 |
DataDog | DDOG | 2018 | $198,077 | $100,761 | $97,316 | $88,849 | $1.10 |
Cloudflare | NET | 2018 | $192,674 | $134,915 | $57,759 | $94,394 | $0.61 |
Sprout Social | SPT | 2019 | $102,707 | $78,813 | $23,894 | $55,584 | $0.43 |
Bill.com | BILL | 2019 | $108,351 | $64,865 | $43,486 | $30,114 | $1.44 |
Zoominfo | ZI | 2019 | $293,300 | $144,300 | $149,000 | $90,200 | $1.65 |
Snowflake | SNOW | 2019 | $264,748 | $96,666 | $168,082 | $293,577 | $0.57 |
Unity Software | U | 2019 | $541,779 | $380,755 | $161,024 | $174,135 | $0.92 |
Sumo Logic | SUMO | 2019 | $155,056 | $103,642 | $51,414 | $107,239 | $0.48 |
Jfrog | FROG | 2019 | $104,716 | $63,532 | $41,184 | $44,088 | $0.93 |
Palantir | PLTR | 2019 | $742,555 | $595,409 | $147,146 | $450,120 | $0.33 |
Asana | ASAN | 2019 | $142,606 | $76,770 | $65,836 | $105,836 | $0.62 |
Datto | MSP | 2019 | $458,752 | $387,355 | $71,397 | $110,441 | $0.65 |
McAfee | MCFE | 2019 | $2,635,000 | $2,409,000 | $226,000 | $770,000 | $0.29 |
PubMatic | PUBM | 2019 | $113,871 | $99,264 | $14,607 | $36,498 | $0.40 |
C3.ai | AI | 2019 | $156,666 | $91,605 | $65,061 | $94,974 | $0.69 |
Certara | CERT | 2019 | $208,511 | $163,719 | $44,792 | $10,732 | $4.17 |
Qualtrics | XM | 2019 | $591,155 | $401,908 | $189,247 | $440,325 | $0.43 |
ON24 | ONTF | 2019 | $89,133 | $82,608 | $6,525 | $47,773 | $0.14 |
Viant | DSP | 2019 | $164,892 | $108,355 | $56,537 | $29,027 | $1.95 |
Olo | OLO | 2020 | $98,424 | $50,691 | $47,733 | $8,545 | $5.59 |
DigitalOcean | DOCN | 2020 | $318,380 | $254,823 | $63,557 | $33,472 | $1.90 |
SEMrush | SEMR | 2020 | $124,875 | $92,109 | $32,766 | $54,518 | $0.60 |
SimilarWeb | SMWB | 2020 | $93,500 | $70,600 | $22,900 | $53,690 | $0.43 |
UiPath | PATH | 2020 | $607,643 | $336,156 | $271,487 | $380,154 | $0.71 |
Alkami | ALKT | 2020 | $112,142 | $73,541 | $38,601 | $16,774 | $2.30 |
DoubleVerify | DV | 2020 | $243,917 | $182,663 | $61,254 | $62,157 | $0.99 |
SquareSpace | SQSP | 2020 | $621,149 | $484,751 | $136,398 | $260,039 | $0.52 |
ZipRecruiter | ZIP | 2020 | $418,142 | $429,559 | -$11,417 | $191,141 | -$0.06 |
Procore | PCOR | 2019 | $289,194 | $186,396 | $102,798 | $173,472 | $0.59 |
Sprinklr | CXM | 2020 | $386,930 | $324,276 | $62,654 | $189,011 | $0.33 |
Monday.com | MNDY | 2020 | $161,123 | $78,089 | $83,034 | $191,353 | $0.43 |
Zeta Global | ZETA | 2020 | $368,120 | $306,051 | $62,069 | $77,140 | $0.80 |
Doximity | DOCS | 2020 | $206,897 | $116,388 | $90,509 | $62,033 | $1.46 |
Confluent | CFLT | 2020 | $236,577 | $149,805 | $86,772 | $166,361 | $0.52 |
SentinelOne | S | 2020 | $93,056 | $46,474 | $46,582 | $77,740 | $0.60 |
EverCommerce | EVCM | 2020 | $337,525 | $242,142 | $95,383 | $50,246 | $1.90 |
Couchbase | BASE | 2020 | $103,285 | $82,521 | $20,764 | $70,248 | $0.30 |
Kaltura | KLTR | 2020 | $120,440 | $97,349 | $23,091 | $29,475 | $0.78 |
Blend Labs | BLND | 2020 | $96,029 | $50,671 | $45,358 | $51,420 | $0.88 |
MeridianLink | MLNK | 2020 | $199,340 | $152,700 | $46,640 | $9,371 | $4.98 |
Powerschool Holdings | PWSC | 2020 | $434,888 | $364,991 | $69,897 | --- | --- |
Fresh Works | FRSH | 2020 | $249,659 | $172,377 | $77,282 | $133,277 | $0.58 |
Definitive Healthcare | DH | 2020 | $118,317 | $85,503 | $32,814 | $34,332 | $0.96 |
ForgeRock | FORG | 2020 | $127,634 | $104,498 | $23,136 | $75,768 | $0.31 |
Amplitude | AMPL | 2020 | $102,464 | $68,442 | $34,022 | $51,819 | $0.66 |
Gitlab | GTLB | 2020 | $152,176 | $81,227 | $70,949 | $154,086 | $0.46 |
Enfusion | ENFN | 2020 | $79,565 | $59,027 | $20,538 | $9,927 | $2.07 |
avidxchange | AVDX | 2020 | $185,927 | $149,584 | $36,343 | $47,909 | $0.76 |
Informatica | INFA | 2020 | $1,323,096 | $1,306,530 | $16,566 | $451,839 | $0.04 |
BackBlaze | BLZE | 2020 | $53,784 | $40,748 | $13,036 | $11,924 | $1.09 |
Expensify | EXFY | 2020 | $88,072 | $80,460 | $7,612 | $9,888 | $0.77 |
Weave | WEAV | 2020 | $79,896 | $45,746 | $34,150 | $39,258 | $0.87 |
Braze | BRZE | 2020 | $150,191 | $96,364 | $53,827 | $70,661 | $0.76 |
UserTesting | USER | 2020 | $102,195 | $76,633 | $25,562 | $59,737 | $0.43 |
Hashicorp | HCP | 2020 | $211,854 | $121,261 | $90,593 | $141,018 | $0.64 |
Samsara | IOT | 2020 | $249,905 | $119,865 | $130,040 | $202,262 | $0.64 |
Klaviyo | KVYO | 2022 | $472,748 | $290,640 | $182,108 | $213,848 | $0.85 |
MEDIAN AVERAGE | 2020 2019 | $176,927 $288,622 | $106,628 $214,956 | $52,621 $73,666 | $75,768 $124,915 | $0.66 $0.93 |
YOY Growth and Other Revenue
Name | Ticker | Financials Year | IPO Total Revenue | Prior Yr Revenue | IPO Services | Non-Recurring Percent | YOY Growth |
---|---|---|---|---|---|---|---|
Mongo DB | MDB | 2017 | $101,358 | $65,271 | $10,123 | 10% | 55% |
Sendgrid | SEND | 2018 | $111,888 | $79,929 | --- | --- | 40% |
Dropbox | DBX | 2018 | $1,106,000 | $844,800 | --- | --- | 31% |
Zuora | ZUO | 2018 | $167,926 | $113,008 | $47,553 | 28% | 49% |
Docusign | DOCU | 2018 | $518,504 | $381,459 | $33,923 | 7% | 36% |
SmartSheet | SMAR | 2018 | $111,253 | $66,964 | $10,885 | 10% | 66% |
Zscaler | ZS | 2018 | $125,717 | $80,325 | --- | --- | 57% |
Survey Monkey | SVMK | 2018 | $218,773 | $207,295 | --- | --- | 6% |
PagerDuty | PD | 2019 | $117,823 | $79,630 | --- | --- | 48% |
Zoom Video | ZM | 2018 | $330,517 | $151,478 | --- | --- | 118% |
Fastly | FSLY | 2018 | $144,563 | $104,900 | --- | --- | 38% |
Slack | WORK | 2019 | $400,552 | $220,544 | --- | --- | 82% |
Crowdstrike | CRWD | 2018 | $249,824 | $118,752 | $30,423 | 12% | 110% |
Livongo | LVGO | 2018 | $68,431 | $30,850 | --- | --- | 122% |
DynaTrace | DT | 2019 | $545,803 | $430,966 | $81,136 | 15% | 27% |
Health Catalyst | HCAT | 2018 | $112,574 | $73,081 | $41,388 | 37% | 54% |
Ping Identity | PING | 2019 | $242,898 | $201,562 | $17,553 | 7% | 21% |
DataDog | DDOG | 2018 | $198,077 | $100,761 | --- | --- | 97% |
Cloudflare | NET | 2018 | $192,674 | $134,915 | --- | --- | 43% |
Sprout Social | SPT | 2019 | $102,707 | $78,813 | $464 | 0% | 30% |
Bill.com | BILL | 2019 | $108,351 | $64,865 | $22,400 | 21% | 67% |
Zoominfo | ZI | 2019 | $293,300 | $144,300 | --- | --- | 103% |
Snowflake | SNOW | 2019 | $264,748 | $96,666 | --- | --- | 174% |
Unity Software | U | 2019 | $541,779 | $380,755 | --- | --- | 42% |
Sumo Logic | SUMO | 2019 | $155,056 | $103,642 | --- | --- | 50% |
Jfrog | FROG | 2019 | $104,716 | $63,532 | --- | --- | 65% |
Palantir | PLTR | 2019 | $742,555 | $595,409 | --- | --- | 25% |
Asana | ASAN | 2019 | $142,606 | $76,770 | --- | --- | 86% |
Datto | MSP | 2019 | $458,752 | $387,355 | $46,585 | 10% | 18% |
McAfee | MCFE | 2019 | $2,635,000 | $2,409,000 | --- | --- | 9% |
PubMatic | PUBM | 2019 | $113,871 | $99,264 | --- | --- | 15% |
C3.ai | AI | 2019 | $156,666 | $91,605 | $21,272 | 14% | 71% |
Certara | CERT | 2019 | $208,511 | $163,719 | --- | --- | 27% |
Qualtrics | XM | 2019 | $591,155 | $401,908 | $161,117 | 27% | 47% |
ON24 | ONTF | 2019 | $89,133 | $82,608 | $16,544 | 19% | 8% |
Viant | DSP | 2019 | $164,892 | $108,355 | --- | --- | 52% |
Olo | OLO | 2020 | $98,424 | $50,691 | $5,660 | 6% | 94% |
DigitalOcean | DOCN | 2020 | $318,380 | $254,823 | --- | --- | 25% |
SEMrush | SEMR | 2020 | $124,875 | $92,109 | --- | --- | 36% |
SimilarWeb | SMWB | 2020 | $93,500 | $70,600 | --- | --- | 32% |
UiPath | PATH | 2020 | $607,643 | $336,156 | $29,066 | 5% | 81% |
Alkami | ALKT | 2020 | $112,142 | $73,541 | --- | --- | 52% |
DoubleVerify | DV | 2020 | $243,917 | $182,663 | --- | --- | 34% |
SquareSpace | SQSP | 2020 | $621,149 | $484,751 | --- | --- | 28% |
ZipRecruiter | ZIP | 2020 | $418,142 | $429,559 | --- | --- | -3% |
Procore | PCOR | 2019 | $289,194 | $186,396 | --- | --- | 55% |
Sprinklr | CXM | 2020 | $386,930 | $324,276 | $47,344 | 12% | 19% |
Monday.com | MNDY | 2020 | $161,123 | $78,089 | --- | --- | 106% |
Zeta Global | ZETA | 2020 | $368,120 | $306,051 | --- | --- | 20% |
Doximity | DOCS | 2020 | $206,897 | $116,388 | --- | --- | 78% |
Confluent | CFLT | 2020 | $236,577 | $149,805 | $27,944 | 12% | 58% |
SentinelOne | S | 2020 | $93,056 | $46,474 | --- | --- | 100% |
EverCommerce | EVCM | 2020 | $337,525 | $242,142 | $104,594 | 31% | 39% |
Couchbase | BASE | 2020 | $103,285 | $82,521 | $6,349 | 6% | 25% |
Kaltura | KLTR | 2020 | $120,440 | $97,349 | $16,376 | 14% | 24% |
Blend Labs | BLND | 2020 | $96,029 | $50,671 | --- | --- | 90% |
MeridianLink | MLNK | 2020 | $199,340 | $152,700 | --- | --- | 31% |
Powerschool Holdings | PWSC | 2020 | $434,888 | $364,991 | $49,471 | 11% | 19% |
Fresh Works | FRSH | 2020 | $249,659 | $172,377 | --- | --- | 45% |
Definitive Healthcare | DH | 2020 | $118,317 | $85,503 | --- | --- | 38% |
ForgeRock | FORG | 2020 | $127,634 | $104,498 | $4,258 | 3% | 22% |
Amplitude | AMPL | 2020 | $102,464 | $68,442 | --- | --- | 50% |
Gitlab | GTLB | 2020 | $152,176 | $81,227 | --- | --- | 87% |
Enfusion | ENFN | 2020 | $79,565 | $59,027 | $6,015 | 8% | 35% |
avidxchange | AVDX | 2020 | $185,927 | $149,584 | --- | --- | 24% |
Informatica | INFA | 2020 | $1,323,096 | $1,306,530 | $666,136 | 50% | 1% |
BackBlaze | BLZE | 2020 | $53,784 | $40,748 | --- | --- | 32% |
Expensify | EXFY | 2020 | $88,072 | $80,460 | --- | --- | 9% |
Weave | WEAV | 2020 | $79,896 | $45,746 | --- | --- | 75% |
Braze | BRZE | 2020 | $150,191 | $96,364 | --- | --- | 56% |
UserTesting | USER | 2020 | $102,195 | $76,633 | $8,821 | 9% | 33% |
Hashicorp | HCP | 2020 | $211,854 | $121,261 | $5,947 | 3% | 75% |
Samsara | IOT | 2020 | $249,905 | $119,865 | --- | --- | 108% |
Klaviyo | KVYO | 2022 | $472,748 | $290,640 | --- | --- | 63% |
MEDIAN AVERAGE | 2020 2019 | $176,927 $288,622 | $104,900 $213,919 | $22,400 $56,272 | 11% 14% | 44% 51% |
Average Contract Value
Name | Ticker | Financials Year | IPO Total Revenue ($'000) | Customers | ACV |
---|---|---|---|---|---|
Mongo DB | MDB | 2017 | $101,358 | 4,300 | $23,572 |
Sendgrid | SEND | 2018 | $111,888 | 63,000 | $1,776 |
Dropbox | DBX | 2018 | $1,106,000 | 11,000,000 | $101 |
Zuora | ZUO | 2018 | $167,926 | 950 | $176,764 |
Docusign | DOCU | 2018 | $518,504 | 350,000 | $1,481 |
SmartSheet | SMAR | 2018 | $111,253 | 92,000 | $1,209 |
Zscaler | ZS | 2018 | $125,717 | 2,800 | $44,899 |
Survey Monkey | SVMK | 2018 | $218,773 | 300,000 | $729 |
PagerDuty | PD | 2019 | $117,823 | 11,212 | $10,509 |
Zoom Video | ZM | 2018 | $330,517 | 50,800 | $6,506 |
Fastly | FSLY | 2018 | $144,563 | 1,582 | $91,380 |
Slack | WORK | 2019 | $400,552 | 88,000 | $4,552 |
Crowdstrike | CRWD | 2018 | $249,824 | 1,491 | $167,555 |
Livongo | LVGO | 2018 | $68,431 | --- | --- |
DynaTrace | DT | 2019 | $545,803 | 733 | $744,615 |
Health Catalyst | HCAT | 2018 | $112,574 | 126 | $893,444 |
Ping Identity | PING | 2019 | $242,898 | 1,284 | $189,173 |
DataDog | DDOG | 2018 | $198,077 | 8,800 | $22,509 |
Cloudflare | NET | 2018 | $192,674 | 67,899 | $2,838 |
Sprout Social | SPT | 2019 | $102,707 | 23,000 | $4,466 |
Bill.com | BILL | 2019 | $108,351 | 81,000 | $1,338 |
Zoominfo | ZI | 2019 | $293,300 | 15,000 | $19,553 |
Snowflake | SNOW | 2019 | $264,748 | 3,117 | $84,937 |
Unity Software | U | 2019 | $541,779 | --- | --- |
Sumo Logic | SUMO | 2019 | $155,056 | 2,137 | $72,558 |
Jfrog | FROG | 2019 | $104,716 | 5,800 | $18,054 |
Palantir | PLTR | 2019 | $742,555 | 125 | $5,940,440 |
Asana | ASAN | 2019 | $142,606 | 75,000 | $1,901 |
Datto | MSP | 2019 | $458,752 | 17,000 | $26,985 |
McAfee | MCFE | 2019 | $2,635,000 | --- | --- |
PubMatic | PUBM | 2019 | $113,871 | 1,100 | $103,519 |
C3.ai | AI | 2019 | $156,666 | 64 | $2,447,906 |
Certara | CERT | 2019 | $208,511 | 1,650 | $126,370 |
Qualtrics | XM | 2019 | $591,155 | 12,000 | $49,263 |
ON24 | ONTF | 2019 | $89,133 | 1,401 | $63,621 |
Viant | DSP | 2019 | $164,892 | 277 | $595,278 |
Olo | OLO | 2020 | $98,424 | 400 | $246,060 |
DigitalOcean | DOCN | 2020 | $318,380 | 573,000 | $556 |
SEMrush | SEMR | 2020 | $124,875 | 67,000 | $1,864 |
SimilarWeb | SMWB | 2020 | $93,500 | 2,718 | $34,400 |
UiPath | PATH | 2020 | $607,643 | 7,968 | $76,260 |
Alkami | ALKT | 2020 | $112,142 | 227 | $494,018 |
DoubleVerify | DV | 2020 | $243,917 | 1,000 | $243,917 |
SquareSpace | SQSP | 2020 | $621,149 | 3,800,000 | $163 |
ZipRecruiter | ZIP | 2020 | $418,142 | --- | --- |
Procore | PCOR | 2019 | $289,194 | 8,506 | $33,999 |
Sprinklr | CXM | 2020 | $386,930 | 1,021 | $378,972 |
Monday.com | MNDY | 2020 | $161,123 | 127,974 | $1,259 |
Zeta Global | ZETA | 2020 | $368,120 | 1,081 | $340,537 |
Doximity | DOCS | 2020 | $206,897 | 600 | $344,828 |
