Heading
|
Mongo DB | MDB | 2017 | $101,358 | $29,867 | $78,584 | $51,772 | $27,082 | $157,438 | -$85,947 | 100% | 29% | 78% | 51% | 27% | 155% | -85% |
Sendgrid | SEND | 2018 | $111,888 | $29,507 | $28,185 | $29,643 | $30,101 | $87,929 | -$5,548 | 100% | 26% | 25% | 26% | 27% | 79% | -5% |
Dropbox | DBX | 2018 | $1,106,000 | $368,900 | $314,000 | $380,300 | $157,300 | $851,600 | -$114,500 | 100% | 33% | 28% | 34% | 14% | 77% | -10% |
Zuora | ZUO | 2018 | $167,926 | $79,906 | $73,087 | $38,639 | $22,572 | $134,298 | -$46,278 | 100% | 48% | 44% | 23% | 13% | 80% | -28% |
Docusign | DOCU | 2018 | $518,504 | $118,273 | $277,930 | $92,428 | $81,526 | $451,884 | -$51,653 | 100% | 23% | 54% | 18% | 16% | 87% | -10% |
SmartSheet | SMAR | 2018 | $111,253 | $21,682 | $72,925 | $37,590 | $28,034 | $138,549 | -$48,978 | 100% | 19% | 66% | 34% | 25% | 125% | -44% |
Zscaler | ZS | 2018 | $125,717 | $27,472 | $79,236 | $33,561 | $20,521 | $133,318 | -$35,073 | 100% | 22% | 63% | 27% | 16% | 106% | -28% |
Survey Monkey | SVMK | 2018 | $218,773 | $62,679 | $73,511 | $53,660 | $47,940 | $175,111 | -$19,017 | 100% | 29% | 34% | 25% | 22% | 80% | -9% |
PagerDuty | PD | 2019 | $117,823 | $17,255 | $64,060 | $38,858 | $39,971 | $142,889 | -$42,321 | 100% | 15% | 54% | 33% | 34% | 121% | -36% |
Zoom Video | ZM | 2018 | $330,517 | $61,001 | $185,821 | $33,014 | $44,514 | $263,349 | $6,167 | 100% | 18% | 56% | 10% | 13% | 80% | 2% |
Fastly | FSLY | 2018 | $144,563 | $65,499 | $50,134 | $34,618 | $23,450 | $108,202 | -$29,138 | 100% | 45% | 35% | 24% | 16% | 75% | -20% |
Slack | WORK | 2019 | $400,552 | $51,301 | $233,191 | $157,538 | $112,730 | $503,459 | -$154,208 | 100% | 13% | 58% | 39% | 28% | 126% | -38% |
Crowdstrike | CRWD | 2018 | $249,824 | $87,238 | $172,682 | $84,551 | $42,217 | $299,450 | -$136,864 | 100% | 35% | 69% | 34% | 17% | 120% | -55% |
Livongo | LVGO | 2018 | $68,431 | $20,269 | $36,443 | $24,861 | $23,063 | $84,367 | -$36,205 | 100% | 30% | 53% | 36% | 34% | 123% | -53% |
DynaTrace | DT | 2019 | $545,803 | $128,931 | $266,175 | $119,281 | $161,983 | $547,439 | -$130,567 | 100% | 24% | 49% | 22% | 30% | 100% | -24% |
Health Catalyst | HCAT | 2018 | $112,574 | $59,852 | $44,123 | $38,592 | $22,690 | $105,405 | -$52,683 | 100% | 53% | 39% | 34% | 20% | 94% | -47% |
Ping Identity | PING | 2019 | $242,898 | $55,704 | $78,889 | $46,016 | $38,293 | $163,198 | $23,996 | 100% | 23% | 32% | 19% | 16% | 67% | 10% |
DataDog | DDOG | 2018 | $198,077 | $46,529 | $88,849 | $55,176 | $18,556 | $162,581 | -$11,033 | 100% | 23% | 45% | 28% | 9% | 82% | -6% |
Cloudflare | NET | 2018 | $192,674 | $43,537 | $94,394 | $54,463 | $85,179 | $234,036 | -$84,899 | 100% | 23% | 49% | 28% | 44% | 121% | -44% |
Sprout Social | SPT | 2019 | $102,707 | $28,154 | $55,584 | $28,059 | $38,178 | $121,821 | -$47,268 | 100% | 27% | 54% | 27% | 37% | 119% | -46% |
Bill.com | BILL | 2019 | $108,351 | $29,918 | $30,114 | $28,924 | $29,198 | $88,236 | -$9,803 | 100% | 28% | 28% | 27% | 27% | 81% | -9% |
Zoominfo | ZI | 2019 | $293,300 | $43,600 | $90,200 | $30,100 | $35,100 | $155,400 | $94,300 | 100% | 15% | 31% | 10% | 12% | 53% | 32% |
Snowflake | SNOW | 2019 | $264,748 | $116,557 | $293,577 | $105,160 | $107,542 | $506,279 | -$358,088 | 100% | 44% | 111% | 40% | 41% | 191% | -135% |
Unity Software | U | 2019 | $541,779 | $118,597 | $174,135 | $255,928 | $143,788 | $573,851 | -$150,669 | 100% | 22% | 32% | 47% | 27% | 106% | -28% |
Sumo Logic | SUMO | 2019 | $155,056 | $44,498 | $107,239 | $52,462 | $37,263 | $196,964 | -$86,406 | 100% | 29% | 69% | 34% | 24% | 127% | -56% |
Jfrog | FROG | 2019 | $104,716 | $20,035 | $44,088 | $29,730 | $17,800 | $91,618 | -$6,937 | 100% | 19% | 42% | 28% | 17% | 87% | -7% |
Palantir | PLTR | 2019 | $742,555 | $242,373 | $450,120 | $305,563 | $320,943 | $1,076,626 | -$576,444 | 100% | 33% | 61% | 41% | 43% | 145% | -78% |
Asana | ASAN | 2019 | $142,606 | $19,881 | $105,836 | $89,675 | $46,845 | $242,356 | -$119,631 | 100% | 14% | 74% | 63% | 33% | 170% | -84% |
Datto | MSP | 2019 | $458,752 | $157,307 | $110,441 | $60,459 | $73,903 | $244,803 | $56,642 | 100% | 34% | 24% | 13% | 16% | 53% | 12% |
McAfee | MCFE | 2019 | $2,635,000 | $843,000 | $770,000 | $380,000 | $272,000 | $1,422,000 | $370,000 | 100% | 32% | 29% | 14% | 10% | 54% | 14% |
PubMatic | PUBM | 2019 | $113,871 | $36,104 | $36,498 | $12,453 | $20,307 | $69,258 | $8,509 | 100% | 32% | 32% | 11% | 18% | 61% | 7% |
C3.ai | AI | 2019 | $156,666 | $38,787 | $94,974 | $64,548 | $29,854 | $189,376 | -$71,497 | 100% | 25% | 61% | 41% | 19% | 121% | -46% |
Certara | CERT | 2019 | $208,511 | $79,770 | $10,732 | $11,633 | $47,926 | $70,291 | $58,450 | 100% | 38% | 5% | 6% | 23% | 34% | 28% |
Qualtrics | XM | 2019 | $591,155 | $185,491 | $440,325 | $242,124 | $717,363 | $1,399,812 | -$994,148 | 100% | 31% | 74% | 41% | 121% | 237% | -168% |
ON24 | ONTF | 2019 | $89,133 | $27,141 | $47,773 | $15,730 | $14,590 | $78,093 | -$16,101 | 100% | 30% | 54% | 18% | 16% | 88% | -18% |
Viant | DSP | 2019 | $164,892 | $94,060 | $29,027 | $9,240 | $19,770 | $58,037 | $12,795 | 100% | 57% | 18% | 6% | 12% | 35% | 8% |
Olo | OLO | 2020 | $98,424 | $18,668 | $8,545 | $32,907 | $22,209 | $63,661 | $16,095 | 100% | 19% | 9% | 33% | 23% | 65% | 16% |
DigitalOcean | DOCN | 2020 | $318,380 | $145,532 | $33,472 | $74,970 | $80,197 | $188,639 | -$15,791 | 100% | 46% | 11% | 24% | 25% | 59% | -5% |
SEMrush | SEMR | 2020 | $124,875 | $29,930 | $54,518 | $17,528 | $29,044 | $101,090 | -$6,145 | 100% | 24% | 44% | 14% | 23% | 81% | -5% |
SimilarWeb | SMWB | 2020 | $93,500 | $21,417 | $53,690 | $22,086 | $15,967 | $91,743 | -$19,660 | 100% | 23% | 57% | 24% | 17% | 98% | -21% |
UiPath | PATH | 2020 | $607,643 | $65,857 | $380,154 | $109,920 | $162,035 | $652,109 | -$110,323 | 100% | 11% | 63% | 18% | 27% | 107% | -18% |
Alkami | ALKT | 2020 | $112,142 | $52,986 | $16,774 | $40,209 | $37,276 | $94,259 | -$35,103 | 100% | 47% | 15% | 36% | 33% | 84% | -31% |
DoubleVerify | DV | 2020 | $243,917 | $35,750 | $62,157 | $47,004 | $53,056 | $162,217 | $45,950 | 100% | 15% | 25% | 19% | 22% | 67% | 19% |
SquareSpace | SQSP | 2020 | $621,149 | $98,337 | $260,039 | $167,906 | $54,647 | $482,592 | $40,220 | 100% | 16% | 42% | 27% | 9% | 78% | 6% |
ZipRecruiter | ZIP | 2020 | $418,142 | $54,163 | $191,141 | $69,408 | $38,998 | $299,547 | $64,432 | 100% | 13% | 46% | 17% | 9% | 72% | 15% |
Procore | PCOR | 2019 | $289,194 | $53,166 | $173,472 | $87,022 | $58,158 | $318,652 | -$82,624 | 100% | 18% | 60% | 30% | 20% | 110% | -29% |
Sprinklr | CXM | 2020 | $386,930 | $122,082 | $189,011 | $40,280 | $64,348 | $293,639 | -$28,791 | 100% | 32% | 49% | 10% | 17% | 76% | -7% |
Monday.com | MNDY | 2020 | $161,123 | $22,488 | $191,353 | $43,480 | $54,339 | $289,172 | -$150,537 | 100% | 14% | 119% | 27% | 34% | 179% | -93% |
Zeta Global | ZETA | 2020 | $368,120 | $148,878 | $77,140 | $31,772 | $70,849 | $179,761 | $39,481 | 100% | 40% | 21% | 9% | 19% | 49% | 11% |
Doximity | DOCS | 2020 | $206,897 | $31,196 | $62,033 | $43,873 | $16,492 | $122,398 | $53,303 | 100% | 15% | 30% | 21% | 8% | 59% | 26% |
Confluent | CFLT | 2020 | $236,577 | $75,476 | $166,361 | $105,399 | $122,516 | $394,276 | -$233,175 | 100% | 32% | 70% | 45% | 52% | 167% | -99% |
SentinelOne | S | 2020 | $93,056 | $39,332 | $77,740 | $62,444 | $29,059 | $169,243 | -$115,519 | 100% | 42% | 84% | 67% | 31% | 182% | -124% |
EverCommerce | EVCM | 2020 | $337,525 | $115,020 | $50,246 | $30,386 | $87,068 | $167,700 | $54,805 | 100% | 34% | 15% | 9% | 26% | 50% | 16% |
Couchbase | BASE | 2020 | $103,285 | $11,617 | $70,248 | $39,000 | $15,500 | $124,748 | -$33,080 | 100% | 11% | 68% | 38% | 15% | 121% | -32% |
Kaltura | KLTR | 2020 | $120,440 | $47,665 | $29,475 | $29,567 | $22,222 | $81,264 | -$8,489 | 100% | 40% | 24% | 25% | 18% | 67% | -7% |
Blend Labs | BLND | 2020 | $96,029 | $34,289 | $51,420 | $55,503 | $30,108 | $137,031 | -$75,291 | 100% | 36% | 54% | 58% | 31% | 143% | -78% |
MeridianLink | MLNK | 2020 | $199,340 | $152,731 | $9,371 | $18,691 | $54,640 | $82,702 | -$36,093 | 100% | 77% | 5% | 9% | 27% | 41% | -18% |
Powerschool Holdings | PWSC | 2020 | $434,888 | $191,802 | --- | $70,673 | --- | --- | --- | 100% | 44% | --- | 16% | --- | --- | --- |
Fresh Works | FRSH | 2020 | $249,659 | $52,492 | $133,277 | $69,210 | $50,792 | $253,279 | -$56,112 | 100% | 21% | 53% | 28% | 20% | 101% | -22% |
Definitive Healthcare | DH | 2020 | $118,317 | $11,085 | $34,332 | $11,062 | $12,927 | $58,321 | $48,911 | 100% | 9% | 29% | 9% | 11% | 49% | 41% |
ForgeRock | FORG | 2020 | $127,634 | $21,328 | $75,768 | $35,901 | $26,729 | $138,398 | -$32,092 | 100% | 17% | 59% | 28% | 21% | 108% | -25% |
Amplitude | AMPL | 2020 | $102,464 | $30,483 | $51,819 | $26,098 | $18,067 | $95,984 | -$24,003 | 100% | 30% | 51% | 25% | 18% | 94% | -23% |
Gitlab | GTLB | 2020 | $152,176 | $18,463 | $154,086 | $106,643 | $86,868 | $347,597 | -$213,884 | 100% | 12% | 101% | 70% | 57% | 228% | -141% |
Enfusion | ENFN | 2020 | $79,565 | $21,358 | $9,927 | $6,318 | $35,888 | $52,133 | $6,074 | 100% | 27% | 12% | 8% | 45% | 66% | 8% |
avidxchange | AVDX | 2020 | $185,927 | $83,754 | $47,909 | $44,500 | $56,396 | $148,805 | -$46,632 | 100% | 45% | 26% | 24% | 30% | 80% | -25% |
Informatica | INFA | 2020 | $1,323,096 | $317,985 | $451,839 | $230,151 | $93,548 | $775,538 | $229,573 | 100% | 24% | 34% | 17% | 7% | 59% | 17% |
BackBlaze | BLZE | 2020 | $53,784 | $25,801 | $11,924 | $13,069 | $6,722 | $31,715 | -$3,732 | 100% | 48% | 22% | 24% | 12% | 59% | -7% |
Expensify | EXFY | 2020 | $88,072 | $32,414 | $9,888 | $6,728 | $33,372 | $49,988 | $5,670 | 100% | 37% | 11% | 8% | 38% | 57% | 6% |
Weave | WEAV | 2020 | $79,896 | $34,449 | $39,258 | $19,967 | $25,793 | $85,018 | -$39,571 | 100% | 43% | 49% | 25% | 32% | 106% | -50% |
Braze | BRZE | 2020 | $150,191 | $54,511 | $70,661 | $29,212 | $27,959 | $127,832 | -$32,152 | 100% | 36% | 47% | 19% | 19% | 85% | -21% |
UserTesting | USER | 2020 | $102,195 | $29,567 | $59,737 | $27,897 | $18,960 | $106,594 | -$33,966 | 100% | 29% | 58% | 27% | 19% | 104% | -33% |
Hashicorp | HCP | 2020 | $211,854 | $41,052 | $141,018 | $65,248 | $48,545 | $254,811 | -$84,009 | 100% | 19% | 67% | 31% | 23% | 120% | -40% |
Samsara | IOT | 2020 | $249,905 | $75,393 | $202,262 | $99,738 | $75,223 | $377,223 | -$202,711 | 100% | 30% | 81% | 40% | 30% | 151% | -81% |
Klaviyo | KVYO | 2022 | $472,748 | $128,025 | $213,848 | $104,077 | $81,834 | $399,759 | -$55,036 | 100% | 27% | 45% | 22% | 17% | 85% | -12% |
Rubrik | RBRK | 2023 | $627,892 | $144,962 | $482,532 | $206,527 | $100,377 | $789,436 | -$306,506 | 100% | 23% | 77% | 33% | 16% | 126% | -49% |
Waystar | WAY | 2023 | $791,010 | $249,767 | $124,437 | $35,332 | $62,924 | $222,693 | $318,550 | 100% | 32% | 16% | 4% | 8% | 28% | 40% |
Onestream | OS | 2023 | $374,921 | $114,502 | $175,795 | $55,289 | $59,847 | $290,931 | -$30,512 | 100% | 31% | 47% | 15% | 16% | 78% | -8% |
ServiceTitan | TTAN | 2024 | $614,341 | $237,711 | $219,994 | $203,534 | $135,966 | $559,494 | -$182,864 | 100% | 39% | 36% | 33% | 22% | 91% | -30% |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
MEDIAN | | 2020 | $195,376 | $52,739 | $77,740 | $44,187 | $39,971 | $163,198 | -$33,966 | 100% | 29% | 47% | 26% | 21% | 87% | -21% |
AVERAGE | | 2020 | $304,695 | $87,105 | $131,449 | $73,883 | $67,241 | $272,614 | -$55,356 | 100% | 29% | 46% | 27% | 24% | 97% | -26% |
| | | | | | | | | | | | | | | | |
Sample Caption